| Density | Young mod. | Cross sect. | Length | Mass | Q | ||
| (g/cm^3) | (GPa) | for fixed freq. | (normal. to Al) | (normal. to Al) | (million) | ||
| (normal. to Al) | |||||||
| Al (5056) | 2.67 | 70.6 | 1.000 | 1 | 1 | 60 | |
| B | 2.35 | 441 | 118.100 | 2.664 | 16.641 | ||
| Be | 1.85 | 318 | 74.656 | 2.550 | 11.484 | 0.2 | |
| Co | 8.9 | 211 | 2.537 | 0.947 | 2.830 | ||
| Cr | 7.1 | 279 | 7.159 | 1.219 | 4.818 | ||
| Fe | 7.8 | 211 | 3.093 | 1.011 | 3.023 | ||
| Ir | 22.4 | 528 | 6.295 | 0.944 | 7.061 | ||
| Mo | 10.2 | 325 | 6.089 | 1.098 | 5.053 | 40 | |
| Nb | 8.57 | 105 | 0.469 | 0.681 | 1.012 | 50 | |
| Os | 22.5 | 559 | 7.211 | 0.969 | 7.675 | ||
| Ru | 12.2 | 432 | 9.483 | 1.157 | 7.081 | ||
| Ti | 4.54 | 116 | 1.561 | 0.983 | 1.615 | ||
| W | 19.3 | 411 | 4.207 | 0.897 | 5.224 | ||
| Al_2 O_3 | 3.98 | 438 | 52.676 | 2.040 | 12.657 | 1000 | |
| Cu Be | 8.2 | 130 | 0.855 | 0.774 | 1.426 | ||
| Si C | 3.2 | 445 | 76.020 | 2.293 | 14.455 | 0.4 | |
Last Update: 16/03/96
Name: Sergio FRASCA