Run= 78 start at 1997- 1-10 10:24: 0
G9502A ! MASK
G9701V009 ! FILE R87 (AND SPECTRA)
G9701M007 ! FILE OUT (AND EVE)
Statistics computed at 1997- 1-13 13:00
*** Works Around the Antenna ***
Analized channels (last hour data)
Mean St. Dev. Min. Max
1 x nu - -0.0284 0.0070 -0.5371E-01 -0.4883E-02
2 y nu - -0.0028 0.0068 -0.2930E-01 0.2442E-01
3 x nu + -0.0182 0.0067 -0.4395E-01 0.4883E-02
4 y nu + -0.0179 0.0067 -0.4395E-01 0.4883E-02
5 Calibration 0.0237 0.0078 -0.4883E-02 0.4883E-01
6 Direct Acquisition 0.0019 0.0269 -0.1025E+00 0.1025E+00
7 x out of resonance 0.3065 0.0648 -0.4883E-02 0.5225E+00
8 Seismic l.f. 0.2093 0.0644 0.1172E+00 0.2202E+01
9 Seismic resonance 0.5854 0.0987 0.3760E+00 0.2090E+01
10 Electro-magn. monit. 0.1917 0.0275 0.1074E+00 0.4785E+00
11 Top second 0.0000 0.0000 0.0000E+00 0.0000E+00
12 Low freq. antenna 0.0149 0.0015 0.9766E-02 0.3906E-01
13 Press. He bath[mbar] 32.4150 0.0765 0.3221E+02 0.3260E+02
14 He Evapor flux l/min 30.1733 0.3738 0.2991E+02 0.3414E+02
15 Pres isol vacuum-log -4.8841 0.0023 -0.4885E+01 -0.4883E+01
16 0.0000 0.0000 0.0000E+00 0.0000E+00
17 R^2 nu - 10.0113 4.4880 0.2621E+00 0.3827E+02
18 ZOP nu - 7.1926 7.2523 0.0000E+00 0.9704E+02
19 W.K. nu - 1.8520 1.8520 0.2379E-03 0.1690E+02
20 R^2 nu + 10.2748 4.9179 0.3292E+00 0.3852E+02
21 ZOP nu + 6.3300 6.3655 0.0000E+00 0.7672E+02
22 W.K. nu + 1.1828 1.1886 0.2964E-05 0.1145E+02
23 Wide Band phy_0 0.0001 0.0000 -0.1842E-05 0.1970E-03
24 W.K. average 1.4729 1.0441 0.1350E-01 0.9400E+01
25 W.K. minimum 0.7170 0.7177 0.2964E-05 0.7349E+01
64 WK- modified 1.8520 1.8520 0.2379E-03 0.1690E+02
65 WK+ modified 1.1828 1.1886 0.2964E-05 0.1145E+02
26 AAP 0.0000 0.0204 -0.9022E-01 0.9168E-01
27 Dir. Acquis. Temp. 9.4894 21.7613 0.1420E-12 0.4087E+03
34 Hilbert Mat. Filt. 0.0773 0.0922 0.3521E-06 0.1231E+01
35 H.M.F. nu - 0.0698 0.0800 0.2896E-06 0.1023E+01
36 H.M.F. nu + 0.0353 0.0352 0.4836E-07 0.4606E+00
41 Post Matched Filter 1.3561 1.2842 0.3875E-05 0.4165E+01
45 Rephas. Match. Filt. 0.0000 0.1965 -0.1086E+01 0.1068E+01
Quantities deduced from most recent spectrum
Resonance 1 Resonance 2
Coeff. V^2 -> K 89455.289063 107872.828125
Frequecies 906.0565 922.4038
Tau_v 4.2627 7.8234
Sigma_b 0.000739023 0.000644585
sqrt(S_0) 0.002780240 0.002745502
T_eq modes 0.048857 0.044820
T_eff modes 0.028286 0.022210
Coeff dir. V^2 -> K 48615.027344
Total stand.dev. 0.020330
sqrt(S_0) [cen.ban.] 0.002850228
T_eq resonant 0.046750
T_eq wide band 20.093830
T_eff matched filter 0.065370
Mantained by S. Frasca