Run= 1347 start at 1997- 1-10 15: 4: 0
N9610A ! MASK
N9701V008 ! FILE R87 (AND SPECTRA)
N9701M007 ! FILE OUT (AND EVE)
DAGA2 TIME ENABLED
Statistics computed at 1997- 1-13 13:00
*** Works Around the Antenna ***
Analized channels (last hour data)
Mean St. Dev. Min. Max
1 x nu - -0.0069 0.0045 -0.3417E-01 0.1464E-01
2 y nu - -0.0084 0.0048 -0.2929E-01 0.2441E-01
3 x nu + -0.0064 0.0041 -0.3417E-01 0.1464E-01
4 y nu + -0.0077 0.0046 -0.2929E-01 0.1464E-01
5 Calibration -0.0007 0.0028 -0.2441E-01 0.1464E-01
6 Direct Acquisition -0.0134 0.0153 -0.6346E-01 0.3905E-01
7 x out of resonance 0.0538 0.0329 -0.9763E-02 0.2001E+00
8 Seismic l.f. -0.0052 0.0038 -0.2441E-01 0.9763E-02
9 Seismic resonance 0.0774 0.2790 -0.1953E-01 0.3041E+01
10 Squid working point -0.0082 0.0031 -0.2441E-01 0.9763E-02
11 Top second C1 VAX 0.0000 0.0048 -0.1207E-01 0.3546E-01
12 Low Frequency PZ -0.0053 0.0039 -0.2929E-01 0.1953E-01
13 Press. He bath[mbar] 572.5071 32.2307 0.5073E+03 0.6199E+03
14 He Evapor flux l/min 374.8187 24.0647 0.3278E+03 0.4077E+03
15 Pres spazio sperimen 0.0000 0.0000 0.1422E-06 0.3571E-06
16 Resonance PZ -0.0064 0.0002 -0.7301E-02 -0.5967E-02
17 R^2 nu - 7.6207 5.0219 0.0000E+00 0.5579E+02
18 ZOP nu - 16.5942 15.7189 0.0000E+00 0.2949E+03
19 W.K. nu - 0.3581 0.2640 0.7134E-05 0.1216E+01
20 R^2 nu + 3.8825 2.5478 0.0000E+00 0.3577E+02
21 ZOP nu + 11.8238 11.7738 0.0000E+00 0.1555E+03
22 W.K. nu + 0.4524 0.2156 0.7703E-02 0.1287E+01
23 Wide Band phy_0 0.0000 0.0000 -0.6080E-05 0.1246E-03
25 W.K. minimum 0.3173 0.2199 0.7134E-05 0.1095E+01
61 Top second C1 SAM 0.0507 0.0013 0.4832E-01 0.5306E-01
62 Top second C2 SAM 0.0294 0.0029 0.1926E-01 0.4121E-01
63 Top second C2 VAX -0.0195 0.0049 -0.3605E-01 0.1497E-01
67 Dewar 1K pot mmHe 458.8272 0.8374 0.4570E+03 0.4613E+03
68 Level 1K pot (%) 23.8915 0.5649 0.2267E+02 0.2532E+02
69 Refrig. flux m mol/s -0.1029 0.0055 -0.1185E+00 -0.8649E-01
70 1 K pot press. mbar 6.8424 0.0446 0.6737E+01 0.6967E+01
71 Aux temp 1 V 3.7443 0.0314 0.3687E+01 0.3800E+01
72 Aux temp 2 V 1.2961 0.0150 0.1266E+01 0.1325E+01
64 WK- modified 0.3581 0.2640 0.7134E-05 0.1216E+01
65 WK+ modified 0.4524 0.2156 0.7703E-02 0.1287E+01
26 AAP 0.0000 0.0118 -0.5237E-01 0.4947E-01
27 Dir. Acquis. Temp. 427.1758 597.7898 0.1152E-08 0.1532E+05
34 Hilbert Match.Filt. 0.5727 0.5667 0.8748E-06 0.1472E+02
35 H.M.F. nu - 0.3449 0.4369 0.6241E-06 0.8258E+01
36 H.M.F. nu + 0.8500 0.6368 0.1597E-05 0.8179E+01
41 Post Matched Filter 0.0307 0.0302 0.7367E-04 0.7514E+00
45 Rephas. Match. Filt. 0.0000 0.5350 -0.3786E+01 0.3736E+01
Quantities deduced from most recent spectrum
Resonance 1 Resonance 2
Coeff. V^2 -> K 13977602.000000 8454587.000000
Frequecies 908.7498 925.4257
Tau_v 18.6175 30.4115
Sigma_b 0.002585862 0.001059378
sqrt(S_0) 0.000765603 0.000798265
T_eq modes 93.463776 9.488429
T_eff modes 33.090889 9.167878
Coeff dir. V^2 -> K 6344747.500000
Total stand.dev. 0.011791
sqrt(S_0) [cen.ban.] 0.003618932
T_eq resonant 49.545902
T_eq wide band 882.041687
T_eff matched filter 1.620162
Mantained by S. Frasca